WEAVERON PE8 BATTLE PLUS
PE line for anglers who specialize in stronger tensile strength and softerness
■ The much improved smooth line surface reduced friction with guide and minimized twist of line, providing even longer driving distance.
■ The line, free of discoloration, further increases visibility.
Specification
WEAVERON PE8 BATTLE PLUS |
|||||
JAPANESE No. |
Diameter |
STANDARD BREAKING STRENGTH |
MTR/SPL |
RETAIL PRICE |
|
0.6号 | 0.14mm | 8.6kg | 18.9lb | 150MTR/SPL | KRW 37,000 |
0.8号 | 0.16mm | 9.9kg | 21.8lb | 150MTR/SPL | KRW 37,000 |
1号 | 0.18mm | 11.6kg | 25.5lb | 150MTR/SPL | KRW 37,000 |
0.8号 | 0.16mm | 9.9kg | 21.8lb | 300MTR/SPL | KRW 55,000 |
1号 | 0.18mm | 11.6kg | 25.5lb | 300MTR/SPL | KRW 55,000 |
1.5号 | 0.23mm | 17.5kg | 38.5lb | 300MTR/SPL | KRW 53,000 |
2号 | 0.28mm | 20.3kg | 44.7lb | 300MTR/SPL | KRW 53,000 |
3号 | 0.32mm | 25kg | 55lb | 300MTR/SPL | KRW 53,000 |
4号 | 0.34mm | 28kg | 61.9lb | 300MTR/SPL | KRW 55,000 |
5号 | 0.36mm | 30.5kg | 67.1lb | 300MTR/SPL | KRW 55,000 |
6号 | 0.41mm | 33.5kg | 73.7lb | 300MTR/SPL | KRW 58,000 |
8号 | 0.43mm | 44.5kg | 97.9lb | 300MTR/SPL | KRW 58,000 |
※ It is the result of the test for the reel capacity, but some differences can be occured.
※ Designs and specifications are subject to change without prior notice due to improvements.
※ MADE IN TAIWAN
|
|||||||||||